|
These restless spirits haunts the broken wreckage of their ship and murder any stranger they find. Although their movements are uncharacteristically sluggish as if they are fighting some form of compulsion. |
|
Class: | Undead |
Level: | 1590 |
Attack: | 12609 | - | 12669 | |
Defense: | 13264 | - | 13404 | |
Armor: | 12834 | - | 12928 | |
Damage: | 14780 | - | 14846 | |
HP: | 64257 | - | 64551 | |
Gold: | 278 | - | 322 | |
XP: | 18238 | - | 19660 | |
|
|
Piercing Strike: | 18% | - | 30% | |
|
Reinforced Armor: | 20% | - | 25% | |
|
Thievery: | 18% | - | 20% | |
|
Critical Hit: | 30% | - | 38% | |
|
Breaker: | 20% | - | 30% | |
|
Nullify: | 20% | - | 25% | |
|
Dodge: | 30% | - | 32% | |
|
|
Salorin Helmet | |
|
Salorin Shield | |
|
|
Sea Razor Isle (Wreck): | 100% |
|
|
|