|
This elemental is faster than most and has evolved vine-like whips in place of vines. The creature uses these to trip and ensnare its foes. |
|
Class: | Magical |
Level: | 2759 |
Attack: | 34906 | - | 34982 | |
Defense: | 1223 | - | 1359 | |
Armor: | 695 | - | 869 | |
Damage: | 41207 | - | 41259 | |
HP: | 109448 | - | 109658 | |
Gold: | 263 | - | 337 | |
XP: | 27634 | - | 29436 | |
|
|
Piercing Strike: | 20% | - | 30% | |
|
Critical Hit: | 20% | - | 30% | |
|
Breaker: | 30% | - | 40% | |
|
|
[no item drops] |
|
Maharoth Forest (Copse): | 90% |
|
Maharoth Forest (Grove): | 10% |
|
|
|