|
The Galraq's Creeper's venomous bite paralyses and liquidises the insides of it's prey. They die in slow silent agony. |
|
Class: | Vermin |
Level: | 2857 |
Attack: | 9575 | - | 9717 | |
Defense: | 779 | - | 839 | |
Armor: | 67051 | - | 67127 | |
Damage: | 3397 | - | 3503 | |
HP: | 113146 | - | 113642 | |
Gold: | 263 | - | 337 | |
XP: | 30311 | - | 30887 | |
|
|
Reinforced Armor: | 80% | - | 100% | |
|
|
[no item drops] |
|
Galraq Caves (Creep): | 91% |
|
Galraq Caves (Stalk): | 9% |
|
|
|