|
Many legends suround the beings known as Will o' the Wisps. One such legend tells that the Whisps are evil spirits doomed to wander the marshes and lead travelers to their deaths. |
|
Class: | Undead |
Level: | 283 |
Attack: | 2195 | - | 2383 | |
Defense: | 1518 | - | 1578 | |
Armor: | 1949 | - | 2113 | |
Damage: | 1227 | - | 1331 | |
HP: | 6960 | - | 7340 | |
Gold: | 258 | - | 308 | |
XP: | 1087 | - | 1187 | |
|
|
Piercing Strike: | 20% | - | 30% | |
|
Thievery: | 30% | - | 40% | |
|
Breaker: | 20% | - | 30% | |
|
Dodge: | 35% | - | 40% | |
|
Disarm: | 35% | - | 40% | |
|
|
Sword of Dol Gua | |
|
|
The Bitter Marsh (East): | 100% |
|
|
|