|
There have been some strange reports of the Stillwater Clam scurrying over the Dunes and attacking sleeping travellers. This is of course ridiculous and obviously the result of one too many drinks for the road. |
|
Class: | Aquatic |
Level: | 4194 |
Attack: | 52063 | - | 52229 | |
Defense: | 2712 | - | 2826 | |
Armor: | 1149 | - | 1219 | |
Damage: | 62252 | - | 62412 | |
HP: | 165595 | - | 166015 | |
Gold: | 273 | - | 327 | |
XP: | 61657 | - | 70235 | |
|
|
Piercing Strike: | 30% | - | 50% | |
|
Critical Hit: | 30% | - | 50% | |
|
|
[no item drops] |
|
Malanar Coast (Rock Pools): | 94% |
|
Malanar Coast (Cove): | 6% |
|
|
|