|
Fandorn Crossbowman are well skilled with their weapon of choice and most have their Crossbows tailor made and specially customised for them, although front-line demand for fresh weapons for warriors has stopped this practice for the time being.rn |
|
Class: | Dwarf |
Level: | 4652 |
Attack: | 16029 | - | 16121 | |
Defense: | 1257 | - | 1367 | |
Armor: | 108223 | - | 108339 | |
Damage: | 5544 | - | 5628 | |
HP: | 183422 | - | 184094 | |
Gold: | 289 | - | 311 | |
XP: | 79625 | - | 82649 | |
|
|
Reinforced Armor: | 80% | - | 100% | |
|
|
[no item drops] |
|
Fandorn Castle (Watch): | 92% |
|
Fandorn Castle (Forge): | 8% |
|
|
|