|
The savage Caprabeast defends the Crevasse with total vigilance. All who enter must face these violent and evil beasts. |
|
Class: | Beast |
Level: | 480 |
Attack: | 3883 | - | 3971 | |
Defense: | 2999 | - | 3125 | |
Armor: | 3052 | - | 3226 | |
Damage: | 4289 | - | 4401 | |
HP: | 17250 | - | 17490 | |
Gold: | 254 | - | 346 | |
XP: | 1854 | - | 1996 | |
|
|
Piercing Strike: | 1% | - | 10% | |
|
Reinforced Armor: | 18% | - | 20% | |
|
Critical Hit: | 1% | - | 10% | |
|
Breaker: | 1% | - | 10% | |
|
|
Amulet of Nildon | |
|
Claymore of Vothon | |
|
Ring of Lithfol | |
|
Rune of Soth | |
|
|
Wastes of Kruz (Crevasse): | 100% |
|
|
|