Item Guide
Search for Items...
By Name:
By Level Range: -
By Item Type:
By Stat Type:
By Enhancement:
By Rarity:
By Set:
Is Set Item:

[ Page: First . . 284 285 286 287 288 289 290 291 292 293 294 . . Last ]

Name Level Type Rarity Attack Defense Armor Damage HP
Manticore Air Helm 1950 Helmet Legendary 1620 2430 0 0 0
Manlores Boots 88 Boots Common 0 91 85 0 0
Mangrove Sap 1203 Component Unique 0 0 0 0 0
Mangrove Corpse 1 Resource Unique 0 0 0 0 0
Mangrove Branch 1203 Component Unique 0 0 0 0 0
Mangarian Murk Shield 3503 Shield Rare 2882 0 0 4158 0
Mangarian Murk Boots 3503 Boots Rare 2832 0 0 4208 0
Mangarian Chitin Helm 3483 Helmet Rare 2142 0 0 4832 0
Mangarian Chitin Amulet 3483 Amulet Rare 2092 0 0 4882 0
Maneki Collar 1 Component Legendary 0 0 0 0 0
Mandrake Root 4100 Quest Item Unique 0 0 0 0 0
Mandeks Sword 775 Weapon Crystalline (Non-Repairable) 700 0 0 1050 0
Mandeks Ring 775 Ring Crystalline (Non-Repairable) 750 0 0 1000 0
Mancrusha Ring 120 Ring Legendary 80 0 90 90 0
Mancrusha Boots 120 Boots Legendary 60 0 100 100 0
Mancrusha Armor 120 Armor Legendary 20 0 240 0 0
Mancrusha Amulet 120 Amulet Legendary 80 0 10 170 0
Manacle Key 440 Quest Item Unique 0 0 0 0 0
Man Eating Pickle 25 Potion Unique 0 0 0 0 0
Man Catcher 88 Weapon Common 100 34 0 42 0
Mamont Tusk Spear 4038 Weapon Rare 0 2475 0 5609 0
Mamont Skull Shield 4038 Shield Rare 0 2425 0 5659 0
Mallet of Mangarath 3926 Weapon Common 5496 0 0 2356 0
Malignant Aether 1 Resource Rare 0 0 0 0 0
Malicious Rune 17 Rune Common 10 0 0 10 0

[ Page: First . . 284 285 286 287 288 289 290 291 292 293 294 . . Last ]


© Hunted Cow Studios Ltd. | Contact Information | Privacy Policy | Terms & Conditions