Item Guide
Search for Items...
By Name:
By Level Range: -
By Item Type:
By Stat Type:
By Enhancement:
By Rarity:
By Set:
Is Set Item:

[ Page: First . . 318 319 320 321 322 323 324 325 326 327 328 . . Last ]

Name Level Type Rarity Attack Defense Armor Damage HP
Nairas Axe 3600 Weapon Legendary 0 5095 2255 0 0
Nairas Shield 3600 Shield Legendary 0 5145 2205 0 0
Nal Fire Armor 157 Armor Unique 0 285 0 25 0
Namkor Armor 1588 Armor Rare 0 0 1839 1346 0
Namkor Boots 1588 Boots Rare 0 0 1458 1727 0
Narmor Dagger 1160 Weapon Common 1000 0 320 1000 0
Narwal Bones 1052 Component Unique 0 0 0 0 0
Narwal Horns 1052 Component Unique 0 0 0 0 0
Narwal Spear 1052 Weapon Unique 1473 0 0 641 0
Native Toy Knife 16 Component Rare 0 0 0 0 0
Native Toy Rat 16 Component Rare 0 0 0 0 0
Neanderthal Axe 297 Weapon Unique 200 0 100 310 0
Nebulous Ruby Chest 1 Container Epic 1 0 1 0 0
Nebulous Starbrand 4650 Weapon Super Elite 20 0 30 0 0
Nebulous Threads 4650 Armor Super Elite 20 0 30 0 0
Necklace of Gai Gen 200 Amulet Unique 100 155 0 155 0
Necklace of Spring 4500 Amulet Super Elite 20 0 0 30 0
Necrozodont Fang 1290 Component Unique 0 0 0 0 0
Necrozodont Gloves 1290 Gloves Unique 800 0 900 920 0
Necrozodont Helm 1290 Helmet Unique 720 0 1600 300 0
Necrozodont Plate 1290 Component Unique 0 0 0 0 0
Necrozodont Rune 1290 Rune Unique 610 0 200 1810 0
Necrozodont Tentacle 1290 Component Unique 0 0 0 0 0
Nedpels Shield 117 Shield Rare 0 75 160 0 0
Neitori Behemoth Armor 4025 Armor Unique 5642 0 0 2418 0

[ Page: First . . 318 319 320 321 322 323 324 325 326 327 328 . . Last ]


© Hunted Cow Studios Ltd. | Contact Information | Privacy Policy | Terms & Conditions