Item Guide
Search for Items...
By Name:
By Level Range: -
By Item Type:
By Stat Type:
By Enhancement:
By Rarity:
By Set:
Is Set Item:

[ Page: First . . 330 331 332 333 334 335 336 337 338 339 340 . . Last ]

Name Level Type Rarity Attack Defense Armor Damage HP
Polarwere Fang Rune 4534 Rune Rare 0 5446 3630 0 0
Pole Arm of Ailnarth 409 Weapon Rare 404 0 0 414 0
Pole Arm of Nasdio 491 Weapon Rare 262 0 220 504 0
Pole Axe of Belkanti 404 Weapon Rare 298 0 0 510 0
Pole Axe of Jorxin 481 Weapon Rare 362 204 0 400 0
Polearm of Aurcal 222 Weapon Common 275 0 0 169 0
Polearm of Chalen 223 Weapon Rare 180 0 0 271 0
Polearm of Doiralk 813 Weapon Common 975 0 585 0 0
Polearm of Larkon 491 Weapon Rare 408 148 0 430 0
Polished Plate Helm 5201 Helmet Common 0 3121 7281 0 0
Pollen Coated Gloves 4725 Gloves Legendary 0 0 6720 2880 0
Pollen Spewing Wand 4725 Weapon Legendary 0 0 6670 2930 0
Pontiuses Armour 1500 Armor Legendary 0 0 1890 1260 0
Pontiuses Boots 1500 Boots Legendary 0 0 1870 1280 0
Poor Farmers Scythe 400 Weapon Unique 300 0 0 510 0
Porcelain Puppet Gloves 5025 Gloves Legendary 3060 7140 0 0 0
Porcelain Puppet Ring 5025 Ring Legendary 3140 7090 0 0 0
Pot Helm of Valth 1325 Helmet Common 535 0 1115 1000 0
Potent Demonic Poison 716 Component Common 0 0 0 0 0
Pounamu Kaumatua's Protection 1600 Amulet Legendary 857 0 0 2493 0
Pounamu Warriors Retribution 1600 Weapon Legendary 837 0 0 2513 0
Power Obelisk 42 Rune Common 50 0 0 34 0
Pox Touched Reindeer Antlers 4700 Weapon Legendary 0 3820 0 5730 0
Pox Touched Reindeer Candy 4700 Amulet Legendary 0 3870 0 5680 0
Pox Touched Santork War Claws 4550 Gloves Legendary 2775 0 0 6475 0

[ Page: First . . 330 331 332 333 334 335 336 337 338 339 340 . . Last ]


© Hunted Cow Studios Ltd. | Contact Information | Privacy Policy | Terms & Conditions