Item Guide
Search for Items...
By Name:
By Level Range: -
By Item Type:
By Stat Type:
By Enhancement:
By Rarity:
By Set:
Is Set Item:

[ Page: First . . 345 346 347 348 349 350 351 352 353 354 355 . . Last ]

Name Level Type Rarity Attack Defense Armor Damage HP
Cranks Boots 3900 Boots Unique 0 3174 4636 0 0
Cranks Grotesque Rune 3900 Rune Epic 0 9480 0 6320 0
Cranks Loathsome Rune 3900 Rune Epic 0 5615 0 2485 0
Cranks Suit 3900 Armor Unique 0 3124 4686 0 0
Crashing Drawing 970 Component Rare 0 0 0 0 0
Crawler Mandible 1 Component Unique 0 0 0 0 0
Crawler Shell Fragment 1 Component Unique 0 0 0 0 0
Crescent Shield 31 Shield Common 0 28 30 0 4
Crest Shield 5 Shield Rare 0 8 5 0 0
Crested Bronze Helm 1517 Helmet Common 0 0 1820 0 1214
Crested Helm of Gethorn 1527 Helmet Common 0 1832 0 1222 0
Crested Silver Helm 2776 Helmet Common 0 0 3331 0 2221
Crestoun Beer Bottle 1565 Component Rare 0 0 0 0 0
Crestoun Copper Pouch 1563 Component Rare 0 0 0 0 0
Crestoun Crude Pencil 1561 Component Rare 0 0 0 0 0
Crestoun Shopping List 1561 Component Rare 0 0 0 0 0
Crestoun Silver Pouch 1563 Component Rare 0 0 0 0 0
Crestoun Wine Bottle 1565 Component Rare 0 0 0 0 0
Crimson Helm 36 Helmet Unique 0 38 32 0 5
Crimson Moon Armour 61 Armor Common 0 65 58 0 0
Crimson Realm Armor 98 Armor Rare 0 79 118 0 0
Crocodile Boots 4675 Boots Unique 0 6552 0 2808 0
Crocodile Shield 4675 Shield Unique 0 6552 0 2808 0
Crooked Finger 540 Component Super Elite 0 0 0 0 0
Cross Plated Shield 11 Shield Common 0 10 10 0 4

[ Page: First . . 345 346 347 348 349 350 351 352 353 354 355 . . Last ]


© Hunted Cow Studios Ltd. | Contact Information | Privacy Policy | Terms & Conditions