Item Guide
Search for Items...
By Name:
By Level Range: -
By Item Type:
By Stat Type:
By Enhancement:
By Rarity:
By Set:
Is Set Item:

[ Page: First . . 403 404 405 406 407 408 409 410 411 412 413 . . Last ]

Name Level Type Rarity Attack Defense Armor Damage HP
Saber of Woklam 738 Weapon Common 1011 0 465 0 0
Saber of Zartho 569 Weapon Rare 401 201 0 540 0
Sabercat Armor 259 Armor Unique 50 0 190 290 0
Sabertooth Bear Claw 1302 Component Rare 0 0 0 0 0
Sabertooth Bear Fang 1302 Component Rare 0 0 0 0 0
Sabertooth Necklace 300 Amulet Unique 100 0 0 505 0
Sabre of Kriss 1570 Weapon Common 1400 1740 0 0 0
Sabre of the Beholder 964 Weapon Rare 1385 0 545 0 0
Sacred Grove Arrows 2422 Shield Unique 2962 0 0 1892 0
Sacred Grove Bow 2422 Weapon Unique 2912 0 0 1942 0
Sacred Knife 1 Weapon Unique 0 0 0 1 0
Sadaions Nether Boots 1175 Boots Legendary 0 0 1750 750 0
Sadaions Nether Shield 1175 Shield Legendary 0 0 1750 750 0
Sahria's Chest of Fortunes 1 Container Epic 1 0 0 0 0
Sai of Temmoz 556 Weapon Rare 304 156 0 656 0
Salacorn Helm 1391 Helmet Unique 0 0 1650 1170 0
Salamander Scales 1062 Component Rare 0 0 0 0 0
Salamander Sinew 1062 Component Rare 0 0 0 0 0
Salkor Helmet 995 Helmet Rare 800 0 800 398 0
Salorin Helmet 1590 Helmet Rare 0 1444 0 1744 0
Salorin Shield 1590 Shield Rare 0 1920 0 1268 0
Salt Laced Shield 1421 Shield Unique 0 1711 0 1141 0
Samaels Void Boots 160 Boots Legendary 30 0 250 80 0
Samaels Void Ring 160 Ring Legendary 60 0 0 300 0
Samaels Void Spear 160 Weapon Legendary 80 0 0 280 0

[ Page: First . . 403 404 405 406 407 408 409 410 411 412 413 . . Last ]


© Hunted Cow Studios Ltd. | Contact Information | Privacy Policy | Terms & Conditions