Item Guide
Search for Items...
By Name:
By Level Range: -
By Item Type:
By Stat Type:
By Enhancement:
By Rarity:
By Set:
Is Set Item:

[ Page: First . . 413 414 415 416 417 418 419 420 421 422 423 . . Last ]

Name Level Type Rarity Attack Defense Armor Damage HP
Plague Boots 20 Boots Legendary 0 0 55 0 5
Plate Boots 15 Boots Common 0 15 15 0 0
Plate Gloves 6 Gloves Common 0 4 8 0 0
Plate of Peratoth 3551 Armor Common 0 0 4261 0 2841
Plate of Shadows 1000 Component Super Elite 0 0 0 0 0
Plume Helm 25 Helmet Common 0 35 10 0 5
Pohiae Armor 2175 Armor Unique 0 1350 0 3008 0
Pohiae Helmet 2175 Helmet Unique 0 1350 0 3010 0
Poison Eel Meat 537 Component Rare 0 0 0 0 0
Poisoned Servant Blood 1580 Component Rare 0 0 0 0 0
Polar Spine Grips 650 Gloves Crystalline (Non-Repairable) 0 0 885 590 0
Polarwere Alpha Amulet 5225 Amulet Unique 0 3138 0 7322 0
Polarwere Alpha Shield 5225 Shield Unique 0 3138 0 7322 0
Polarwere Claw Blade 4534 Weapon Rare 0 5446 3630 0 0
Polarwere Fang Rune 4534 Rune Rare 0 5446 3630 0 0
Polarwere Furs 1610 Armor Rare 0 0 1837 0 1391
Polarwere Mittens 1610 Gloves Rare 0 0 1937 0 1291
Polished Plate Helm 5201 Helmet Common 0 3121 7281 0 0
Pollen Coated Gloves 4725 Gloves Legendary 0 0 6720 2880 0
Pollen Spewing Wand 4725 Weapon Legendary 0 0 6670 2930 0
Pontiuses Armour 1500 Armor Legendary 0 0 1890 1260 0
Pontiuses Boots 1500 Boots Legendary 0 0 1870 1280 0
Potent Demonic Poison 716 Component Common 0 0 0 0 0
Powerless Plague Helm 20 Helmet Legendary 0 5 -5 -50 -10
Pox Ridden Boots 1484 Boots Rare 0 0 1191 0 1785

[ Page: First . . 413 414 415 416 417 418 419 420 421 422 423 . . Last ]


© Hunted Cow Studios Ltd. | Contact Information | Privacy Policy | Terms & Conditions