Item Guide
Search for Items...
By Name:
By Level Range: -
By Item Type:
By Stat Type:
By Enhancement:
By Rarity:
By Set:
Is Set Item:

[ Page: First . . 415 416 417 418 419 420 421 422 423 424 425 . . Last ]

Name Level Type Rarity Attack Defense Armor Damage HP
Polarwere Mittens 1610 Gloves Rare 0 0 1937 0 1291
Polished Plate Helm 5201 Helmet Common 0 3121 7281 0 0
Pollen Coated Gloves 4725 Gloves Legendary 0 0 6720 2880 0
Pollen Spewing Wand 4725 Weapon Legendary 0 0 6670 2930 0
Pontiuses Armour 1500 Armor Legendary 0 0 1890 1260 0
Pontiuses Boots 1500 Boots Legendary 0 0 1870 1280 0
Potent Demonic Poison 716 Component Common 0 0 0 0 0
Powerless Plague Helm 20 Helmet Legendary 0 5 -5 -50 -10
Pox Ridden Boots 1484 Boots Rare 0 0 1191 0 1785
Pox Ridden Wraps 1484 Gloves Rare 0 0 1151 0 1825
Pox Touched Reindeer Antlers 4700 Weapon Legendary 0 3820 0 5730 0
Pox Touched Reindeer Candy 4700 Amulet Legendary 0 3870 0 5680 0
Prideful Helm 3675 Helmet Crystalline (Non-Repairable) 0 0 5250 2250 0
Prideful Shield 3675 Shield Crystalline (Non-Repairable) 0 0 5200 2300 0
Primal Guard Cuirass 3383 Armor Rare 0 4014 2760 0 0
Primal Guard Helm 3383 Helmet Rare 0 4064 2710 0 0
Prodigious Chick Egg 90 Rune Epic 0 190 370 0 0
Prodigious Pullus Egg 90 Rune Epic 0 135 315 0 0
Prophecy Essence 1 Component Legendary 0 0 0 0 0
Protector Gloves 31 Gloves Common 0 32 30 0 0
Prowler Claw 943 Component Rare 0 0 0 0 0
Prowler Eye 2930 Component Rare 0 0 0 0 0
Prowler Jaw Bone 943 Component Rare 0 0 0 0 0
Prowler Tooth 943 Component Rare 0 0 0 0 0
Pudding Penny 1 Component Legendary 0 0 0 0 0

[ Page: First . . 415 416 417 418 419 420 421 422 423 424 425 . . Last ]


© Hunted Cow Studios Ltd. | Contact Information | Privacy Policy | Terms & Conditions