Item Guide
Search for Items...
By Name:
By Level Range: -
By Item Type:
By Stat Type:
By Enhancement:
By Rarity:
By Set:
Is Set Item:

[ Page: First . . 468 469 470 471 472 473 474 475 476 477 478 . . Last ]

Name Level Type Rarity Attack Defense Armor Damage HP
Twins Rune 1800 Rune Legendary 0 1105 0 2645 0
Twisted Cherub Amethyst Band 590 Ring Legendary 300 0 200 740 0
Twisted Cherub Breastplate 590 Armor Legendary 240 0 750 250 0
Twisted Cherub Buckler 590 Shield Legendary 400 0 520 320 0
Twisted Cherub Winged Boots 590 Boots Legendary 350 0 490 400 0
Twisted Ligament 540 Component Super Elite 0 0 0 0 0
Two Stripe Orc Club 113 Weapon Common 125 0 0 102 0
Tykron Chain Link 1 Component Legendary 0 0 0 0 0
Tykron Chain Plating 1 Component Legendary 0 0 0 0 0
Tylers Mystic Boots 3600 Boots Legendary 4360 0 0 2990 0
Tylers Sanguine Signet 3600 Ring Legendary 4410 0 0 2940 0
Tyrannicus Infested Amulet 1400 Amulet Epic 930 0 0 2170 0
Tyrannicus Plagued Choker 1400 Amulet Epic 1740 0 0 4060 0
Ugnorts Breastplate 1229 Armor Common 0 0 984 1474 0
Ulimars Demon Buckler 1489 Shield Common 1787 0 0 1191 0
Ultaines Ring 1467 Ring Common 1760 0 0 1174 0
Ultanath Bugbear Armor 4839 Armor Rare 6780 0 0 2906 0
Ultanath Bugbear Ring 4839 Ring Rare 6730 0 0 2956 0
Ultethors Amulet 1499 Amulet Common 1199 0 0 1799 0
Ulthinors Armor 1513 Armor Common 1816 0 0 1210 0
Ulthwel Amulet 2185 Amulet Rare 3378 0 0 1000 0
Ulthwel Rune 2185 Rune Rare 3858 0 0 520 0
Ultors Ring 1421 Ring Common 0 1138 0 1704 0
Unahs Amulet 1010 Amulet Unique 0 0 1000 455 0
Unahs Boots 1010 Boots Unique 0 0 130 1500 0

[ Page: First . . 468 469 470 471 472 473 474 475 476 477 478 . . Last ]


© Hunted Cow Studios Ltd. | Contact Information | Privacy Policy | Terms & Conditions