|
|
|
Type: | Shield |
Level: | 1030 |
Attack: | 645 | |
Defense: | 1425 | |
Armor: | 0 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 40% | |
|
Thievery: | 40% | |
|
Critical Hit: | 40% | |
|
|
Attack: | 1 | - | 10 | |
|
Defense: | 4 | - | 40 | |
|
|
Beast of Brogan Cane (Elite): | 5% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Brogan Cane Set' is equipped, the following set stat bonus is applied... |
Attack: | 100 | |
Defense: | 100 | |
Armor: | 0 | |
Damage: | 100 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 20% | |
|
Reinforced Armor: | 20% | |
|
Critical Hit: | 20% | |
|
Dodge: | 20% | |
|
Disarm: | 20% | |
|
|
[none] |
|