|
|
|
Type: | Gloves |
Level: | 1059 |
Attack: | 810 | |
Defense: | 1318 | |
Armor: | 0 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 20% | |
|
Reinforced Armor: | 20% | |
|
Critical Hit: | 40% | |
|
|
Attack: | 1 | - | 10 | |
|
Defense: | 4 | - | 40 | |
|
|
Siren of Steinnheim (Champion): | 5% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Steinnheim Set' is equipped, the following set stat bonus is applied... |
Attack: | 80 | |
Defense: | 120 | |
Armor: | 0 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 30% | |
|
Breaker: | 50% | |
|
|
[none] |
|