|
|
|
Type: | Weapon |
Level: | 1072 |
Attack: | 860 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 1294 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 40% | |
|
Critical Hit: | 40% | |
|
Dodge: | 20% | |
|
Disarm: | 20% | |
|
|
Attack: | 2 | - | 20 | |
|
Damage: | 3 | - | 30 | |
|
|
Trun Smith (Champion): | 3.33% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Trun Smith Set' is equipped, the following set stat bonus is applied... |
Attack: | 0 | |
Defense: | 50 | |
Armor: | 0 | |
Damage: | 50 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 25% | |
|
Reinforced Armor: | 25% | |
|
Elite Hunter: | 75% | |
|
|
[none] |
|