|
|
|
Type: | Amulet |
Level: | 250 |
Attack: | 0 | |
Defense: | 0 | |
Armor: | 380 | |
Damage: | 220 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Reinforced Armor: | 10% | |
|
Thievery: | 20% | |
|
Holy: | 10% | |
|
Master Thief: | 20% | |
|
Protect Gold: | 10% | |
|
Disarm: | 10% | |
|
Duelist: | 10% | |
|
First Strike: | 10% | |
|
|
Armor: | 3 | - | 30 | |
|
Damage: | 4 | - | 40 | |
|
|
Gullinkambi (STF Legendary): | 0.75% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Roosters Gear' is equipped, the following set stat bonus is applied... |
Attack: | 0 | |
Defense: | 0 | |
Armor: | 445 | |
Damage: | 205 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Reinforced Armor: | 10% | |
|
Thievery: | 10% | |
|
Holy: | 10% | |
|
Master Thief: | 10% | |
|
Protect Gold: | 10% | |
|
Disarm: | 20% | |
|
Elite Hunter: | 100% | |
|
Duelist: | 20% | |
|
First Strike: | 10% | |
|
|
[none] |
|