|
|
Item Guide
[ Back to Item Search ]
|
|
|
Type: | Shield |
Level: | 1094 |
Attack: | 100 | |
Defense: | 0 | |
Armor: | 1400 | |
Damage: | 696 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
[no enhancements] |
|
Attack: | 1 | - | 10 | |
|
Armor: | 2 | - | 20 | |
|
Damage: | 1 | - | 10 | |
|
|
Goblin Volk Rider (Champion): | 5% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
[none] |
|
[none] |
|
|
|
|
|