|
|
|
Type: | Helmet |
Level: | 1100 |
Attack: | 1608 | |
Defense: | 0 | |
Armor: | 600 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Reinforced Armor: | 20% | |
|
Breaker: | 20% | |
|
|
Attack: | 4 | - | 40 | |
|
Armor: | 1 | - | 10 | |
|
|
Chul Bodyguard (Champion): | 2% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Chul Bodyguard Set' is equipped, the following set stat bonus is applied... |
Attack: | 15 | |
Defense: | 0 | |
Armor: | 15 | |
Damage: | 40 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 10% | |
|
Reinforced Armor: | 10% | |
|
Critical Hit: | 10% | |
|
Breaker: | 30% | |
|
Dodge: | 10% | |
|
Disarm: | 10% | |
|
Elite Hunter: | 75% | |
|
|
[none] |
|