|
|
|
Type: | Amulet |
Level: | 120 |
Attack: | 55 | |
Defense: | 0 | |
Armor: | 75 | |
Damage: | 120 | |
HP: | -10 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
[no enhancements] |
|
Attack: | 1 | - | 5 | |
|
Armor: | 1 | - | 5 | |
|
HP: | 1 | - | 5 | |
|
Damage: | 1 | - | 5 | |
|
Gold Gain: | 1 | - | 10 | |
|
|
Borok the Bloody (Elite): | 3% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Rykal Set' is equipped, the following set stat bonus is applied... |
Attack: | 25 | |
Defense: | 0 | |
Armor: | 15 | |
Damage: | 30 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 15% | |
|
Reinforced Armor: | 10% | |
|
Critical Hit: | 20% | |
|
Breaker: | 10% | |
|
Disarm: | 20% | |
|
Master Blacksmith: | 25% | |
|
Elite Hunter: | 100% | |
|
|
[none] |
|