|
|
|
Type: | Armor |
Level: | 1180 |
Attack: | 0 | |
Defense: | 948 | |
Armor: | 0 | |
Damage: | 1422 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 30% | |
|
Reinforced Armor: | 30% | |
|
Critical Hit: | 30% | |
|
First Strike: | 30% | |
|
|
Defense: | 1 | - | 10 | |
|
Damage: | 4 | - | 40 | |
|
|
Possessed Doom Maw Cannon (Elite): | 7.5% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Doomed Maw Set' is equipped, the following set stat bonus is applied... |
Attack: | 0 | |
Defense: | 50 | |
Armor: | 0 | |
Damage: | 150 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Elite Hunter: | 100% | |
|
|
[none] |
|