|
|
| Type: | Armor | Level: | 750 |
| Attack: | 0 | | Defense: | 660 | |
| Armor: | 0 | | Damage: | 990 | |
| HP: | 0 | | XP Gain: | 0 | |
| Stamina: | 0 | | Stamina Gain: | 0 | |
| Gold Gain: | 0 | | |
|
| Reinforced Armor: | 30% | | |
| Breaker: | 30% | | |
| Nullify: | 30% | | |
| Protection: | 30% | | |
| Duelist: | 30% | | |
| First Strike: | 10% | | |
|
| Defense: | 9 | - | 90 | | |
| Damage: | 6 | - | 60 | | |
|
| Recipe of Dawn Spine Amulet | | | |
| Recipe of Dawn Spine Ring | | | |
| Recipe of Trithrills Armor | | | |
|
| Dawn Spine Chomper (Legendary): | 0.75% | | |
|
| [not gained from a quest] | |
|
[not sold] | |
| When the complete 'Dawn Chomper Set' is equipped, the following set stat bonus is applied... |
| Attack: | 0 | | Defense: | 690 | |
| Armor: | 0 | | Damage: | 1040 | |
| HP: | 0 | | XP Gain: | 0 | |
| Stamina: | 0 | | Stamina Gain: | 0 | |
| Gold Gain: | 0 | | |
|
|
| Reinforced Armor: | 30% | | |
| Breaker: | 30% | | |
| Nullify: | 30% | | |
| Protection: | 30% | | |
| Elite Hunter: | 100% | | |
| Duelist: | 30% | | |
| First Strike: | 10% | | |
|
| [none] |