|
|
Item Guide
[ Back to Item Search ]
|
|
|
Type: | Armor |
Level: | 124 |
Attack: | 10 | |
Defense: | 118 | |
Armor: | 120 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
[no enhancements] |
|
Attack: | 1 | - | 2 | |
|
Defense: | 1 | - | 4 | |
|
Armor: | 2 | - | 4 | |
|
|
Ipos Hellion: | 1.25% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
[none] |
|
[none] |
|
|
|
|
|