|
|
|
Type: | Helmet |
Level: | 1100 |
Attack: | 10 | |
Defense: | 0 | |
Armor: | 10 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 10% | |
|
Reinforced Armor: | 10% | |
|
Critical Hit: | 10% | |
|
Holy: | 5% | |
|
Banishment: | 5% | |
|
Sustain: | 10% | |
|
Fury Caster: | 10% | |
|
Glory Seeker: | 10% | |
|
First Strike: | 10% | |
|
|
Attack: | 6 | - | 60 | |
|
Armor: | 6 | - | 60 | |
|
|
Recipe of Skull Carvers Rictus Helm | | |
|
|
[not dropped] | |
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Skull Carved Panoply' is equipped, the following set stat bonus is applied... |
Attack: | 1422 | |
Defense: | 0 | |
Armor: | 5688 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 80% | |
|
Reinforced Armor: | 80% | |
|
Critical Hit: | 80% | |
|
Holy: | 40% | |
|
Banishment: | 40% | |
|
Elite Hunter: | 100% | |
|
Sustain: | 80% | |
|
Fury Caster: | 80% | |
|
Glory Seeker: | 80% | |
|
First Strike: | 80% | |
|
|
[none] |
|