|
|
|
Type: | Weapon |
Level: | 1215 |
Attack: | 1469 | |
Defense: | 0 | |
Armor: | 969 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Reinforced Armor: | 20% | |
|
Critical Hit: | 20% | |
|
|
Attack: | 3 | - | 30 | |
|
Armor: | 1 | - | 10 | |
|
|
Razox Bull (Champion): | 3.33% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Razox Ram Horn Gear' is equipped, the following set stat bonus is applied... |
Attack: | 0 | |
Defense: | 0 | |
Armor: | 100 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Elite Hunter: | 75% | |
|
|
[none] |
|