|
|
|
Type: | Shield |
Level: | 1230 |
Attack: | 420 | |
Defense: | 0 | |
Armor: | 1825 | |
Damage: | 245 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Reinforced Armor: | 50% | |
|
Critical Hit: | 30% | |
|
Protection: | 20% | |
|
Protect Gold: | 10% | |
|
Glory Seeker: | 10% | |
|
|
Attack: | 1 | - | 15 | |
|
Armor: | 2 | - | 25 | |
|
Damage: | 1 | - | 10 | |
|
|
Father Valach (Elite): | 5% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Set of Tarqual' is equipped, the following set stat bonus is applied... |
Attack: | 112 | |
Defense: | 0 | |
Armor: | 446 | |
Damage: | 165 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Critical Hit: | 40% | |
|
Protection: | 15% | |
|
Protect Gold: | 10% | |
|
Elite Hunter: | 100% | |
|
Glory Seeker: | 10% | |
|
|
[none] |
|