|
|
|
Type: | Shield |
Level: | 1300 |
Attack: | 0 | |
Defense: | 0 | |
Armor: | 1500 | |
Damage: | 1130 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Reinforced Armor: | 60% | |
|
Critical Hit: | 30% | |
|
Nullify: | 30% | |
|
|
Armor: | 3 | - | 30 | |
|
Damage: | 2 | - | 20 | |
|
|
Guard of Kai (Elite): | 7.5% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Set of Kai' is equipped, the following set stat bonus is applied... |
Attack: | 100 | |
Defense: | 0 | |
Armor: | 228 | |
Damage: | 348 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 40% | |
|
Reinforced Armor: | 40% | |
|
Breaker: | 30% | |
|
Nullify: | 40% | |
|
Elite Hunter: | 100% | |
|
|
[none] |
|