|
|
|
Type: | Weapon |
Level: | 560 |
Attack: | 0 | |
Defense: | 762 | |
Armor: | 0 | |
Damage: | 508 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 20% | |
|
Thievery: | 20% | |
|
Critical Hit: | 20% | |
|
Breaker: | 20% | |
|
Nullify: | 20% | |
|
Master Thief: | 20% | |
|
Duelist: | 20% | |
|
|
Defense: | 9 | - | 90 | |
|
Damage: | 6 | - | 60 | |
|
|
Recipe of Deathmask Maggot Knife | | |
|
|
[not dropped] | |
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Deathmasks Deathly Set' is equipped, the following set stat bonus is applied... |
Attack: | 0 | |
Defense: | 939 | |
Armor: | 0 | |
Damage: | 431 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 20% | |
|
Thievery: | 20% | |
|
Critical Hit: | 20% | |
|
Breaker: | 20% | |
|
Nullify: | 20% | |
|
Master Thief: | 20% | |
|
Elite Hunter: | 100% | |
|
Duelist: | 20% | |
|
|
[none] |
|