|
|
|
Type: | Amulet |
Level: | 1210 |
Attack: | 1532 | |
Defense: | 1038 | |
Armor: | 0 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 20% | |
|
Reinforced Armor: | 20% | |
|
Thievery: | 20% | |
|
Critical Hit: | 20% | |
|
Breaker: | 20% | |
|
Master Thief: | 20% | |
|
Protect Gold: | 20% | |
|
Dodge: | 20% | |
|
Disarm: | 20% | |
|
Sustain: | 20% | |
|
Duelist: | 20% | |
|
First Strike: | 20% | |
|
|
Attack: | 10 | - | 100 | |
|
Defense: | 10 | - | 100 | |
|
|
Recipe of Drake Shroud Fang | | |
|
|
[not dropped] | |
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Shroud Drake Set' is equipped, the following set stat bonus is applied... |
Attack: | 1592 | |
Defense: | 1078 | |
Armor: | 0 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 20% | |
|
Reinforced Armor: | 20% | |
|
Thievery: | 20% | |
|
Critical Hit: | 20% | |
|
Breaker: | 20% | |
|
Master Thief: | 20% | |
|
Protect Gold: | 20% | |
|
Dodge: | 20% | |
|
Disarm: | 20% | |
|
Elite Hunter: | 100% | |
|
Sustain: | 20% | |
|
Duelist: | 20% | |
|
First Strike: | 20% | |
|
|
[none] |
|