|
|
|
Type: | Shield |
Level: | 275 |
Attack: | 0 | |
Defense: | 408 | |
Armor: | 0 | |
Damage: | 272 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 20% | |
|
Critical Hit: | 20% | |
|
Dodge: | 20% | |
|
Disarm: | 20% | |
|
Duelist: | 20% | |
|
First Strike: | 20% | |
|
|
Defense: | 6 | - | 60 | |
|
Damage: | 2 | - | 20 | |
|
|
Recipe of Tri Eye Shield | | |
|
|
[not dropped] | |
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Tri-Eye Fiend Set' is equipped, the following set stat bonus is applied... |
Attack: | 0 | |
Defense: | 444 | |
Armor: | 0 | |
Damage: | 296 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 20% | |
|
Critical Hit: | 20% | |
|
Dodge: | 20% | |
|
Disarm: | 20% | |
|
Elite Hunter: | 100% | |
|
Duelist: | 20% | |
|
First Strike: | 20% | |
|
|
[none] |
|