|
|
|
Type: | Helmet |
Level: | 1390 |
Attack: | 2051 | |
Defense: | 879 | |
Armor: | 0 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 20% | |
|
Thievery: | 20% | |
|
Critical Hit: | 20% | |
|
Breaker: | 20% | |
|
Protection: | 20% | |
|
Master Thief: | 20% | |
|
Protect Gold: | 20% | |
|
Dodge: | 20% | |
|
Disarm: | 20% | |
|
Fury Caster: | 20% | |
|
Duelist: | 20% | |
|
First Strike: | 20% | |
|
|
Attack: | 13 | - | 130 | |
|
Defense: | 8 | - | 80 | |
|
|
Recipe of Scale Veiled Skull Cap | | |
|
|
[not dropped] | |
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Skulls and Scales Set' is equipped, the following set stat bonus is applied... |
Attack: | 1818 | |
Defense: | 1212 | |
Armor: | 0 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 20% | |
|
Thievery: | 20% | |
|
Critical Hit: | 20% | |
|
Breaker: | 20% | |
|
Protection: | 20% | |
|
Master Thief: | 20% | |
|
Protect Gold: | 20% | |
|
Dodge: | 20% | |
|
Disarm: | 20% | |
|
Elite Hunter: | 100% | |
|
Fury Caster: | 20% | |
|
Duelist: | 20% | |
|
First Strike: | 20% | |
|
|
[none] |
|