|
|
|
Type: | Rune |
Level: | 90 |
Attack: | 0 | |
Defense: | 10 | |
Armor: | 0 | |
Damage: | 10 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Protection: | 20% | |
|
Dodge: | 20% | |
|
Disarm: | 20% | |
|
Sustain: | 20% | |
|
Fury Caster: | 20% | |
|
|
Defense: | 4 | - | 40 | |
|
Damage: | 2 | - | 20 | |
|
|
Recipe of Thoon's Magik Horn | | |
|
|
Recipe of Perchtas Lesser Ward | | |
|
Recipe of Perchtas Ward | | |
|
|
[not dropped] | |
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Thoon's Stuff' is equipped, the following set stat bonus is applied... |
Attack: | 0 | |
Defense: | 454 | |
Armor: | 0 | |
Damage: | 266 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Protection: | 20% | |
|
Dodge: | 20% | |
|
Disarm: | 20% | |
|
Elite Hunter: | 100% | |
|
Sustain: | 20% | |
|
Fury Caster: | 20% | |
|
|
[none] |
|