|
|
Type: | Gloves | Level: | 1460 |
Attack: | 10 | | Defense: | 10 | |
Armor: | 0 | | Damage: | 0 | |
HP: | 0 | | XP Gain: | 0 | |
Stamina: | 0 | | Stamina Gain: | 0 | |
Gold Gain: | 0 | | |
|
Piercing Strike: | 10% | | |
Reinforced Armor: | 10% | | |
Critical Hit: | 10% | | |
Holy: | 10% | | |
Banishment: | 10% | | |
Sustain: | 10% | | |
Fury Caster: | 10% | | |
Glory Seeker: | 10% | | |
First Strike: | 10% | | |
|
Attack: | 13 | - | 130 | | |
Defense: | 9 | - | 90 | | |
|
Recipe of Chodrcane Gauntlets | | | |
Recipe of Hehewuti's Amulet | | | |
Recipe of Hehewuti's Boots | | | |
|
Shroud Weaver (Super Elite): | 3.33% | | |
|
[not gained from a quest] | |
|
[not sold] | |
When the complete 'Weavers War Gear' is equipped, the following set stat bonus is applied... |
Attack: | 7380 | | Defense: | 4920 | |
Armor: | 0 | | Damage: | 0 | |
HP: | 0 | | XP Gain: | 0 | |
Stamina: | 0 | | Stamina Gain: | 0 | |
Gold Gain: | 0 | | |
|
|
Piercing Strike: | 70% | | |
Reinforced Armor: | 70% | | |
Critical Hit: | 70% | | |
Holy: | 70% | | |
Banishment: | 70% | | |
Dodge: | 100% | | |
Disarm: | 100% | | |
Elite Hunter: | 100% | | |
Sustain: | 70% | | |
Fury Caster: | 70% | | |
Glory Seeker: | 70% | | |
First Strike: | 70% | | |
|
[none] |