|
|
|
Type: | Gloves |
Level: | 1447 |
Attack: | 1161 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 1741 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 30% | |
|
Critical Hit: | 30% | |
|
Disarm: | 30% | |
|
First Strike: | 30% | |
|
|
Attack: | 2 | - | 20 | |
|
Damage: | 3 | - | 30 | |
|
|
Hydrapede (Champion): | 5% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Set of Many Heads and Legs' is equipped, the following set stat bonus is applied... |
Attack: | 156 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 234 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 30% | |
|
Critical Hit: | 30% | |
|
Disarm: | 30% | |
|
Elite Hunter: | 75% | |
|
First Strike: | 30% | |
|
|
[none] |
|