|
|
| Type: | Weapon | Level: | 1270 |
| Attack: | 1076 | | Defense: | 0 | |
| Armor: | 1614 | | Damage: | 0 | |
| HP: | 0 | | XP Gain: | 0 | |
| Stamina: | 0 | | Stamina Gain: | 0 | |
| Gold Gain: | 0 | | |
|
| Piercing Strike: | 30% | | |
| Reinforced Armor: | 30% | | |
| Thievery: | 30% | | |
| Critical Hit: | 30% | | |
| Breaker: | 30% | | |
| Protection: | 30% | | |
| Master Thief: | 30% | | |
| Protect Gold: | 30% | | |
|
| Attack: | 9 | - | 90 | | |
| Armor: | 11 | - | 110 | | |
|
| Recipe of Khopesh of the Death Bird | | | |
|
| Recipe of Tanaka's Ice Helm | | | |
| Recipe of Tanaka's Ice Helm | | | |
| Recipe of Tanaka's Ice Helm | | | |
|
| [not dropped] | |
|
| [not gained from a quest] | |
|
[not sold] | |
| When the complete 'Death Bird Set' is equipped, the following set stat bonus is applied... |
| Attack: | 1011 | | Defense: | 0 | |
| Armor: | 1704 | | Damage: | 0 | |
| HP: | 125 | | XP Gain: | 0 | |
| Stamina: | 0 | | Stamina Gain: | 0 | |
| Gold Gain: | 0 | | |
|
|
| Piercing Strike: | 30% | | |
| Reinforced Armor: | 30% | | |
| Thievery: | 30% | | |
| Critical Hit: | 30% | | |
| Breaker: | 30% | | |
| Protection: | 30% | | |
| Master Thief: | 30% | | |
| Protect Gold: | 30% | | |
| Elite Hunter: | 100% | | |
|
| [none] |