|
|
|
Type: | Shield |
Level: | 1500 |
Attack: | 1160 | |
Defense: | 0 | |
Armor: | 1990 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 30% | |
|
Reinforced Armor: | 30% | |
|
Thievery: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Protection: | 30% | |
|
Master Thief: | 30% | |
|
Protect Gold: | 30% | |
|
First Strike: | 20% | |
|
|
Attack: | 10 | - | 100 | |
|
Armor: | 12 | - | 120 | |
|
|
Recipe of Spirit Bird Shield | | |
|
|
[not dropped] | |
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Spirit Bird Set' is equipped, the following set stat bonus is applied... |
Attack: | 1005 | |
Defense: | 0 | |
Armor: | 2345 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 30% | |
|
Reinforced Armor: | 30% | |
|
Thievery: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Protection: | 30% | |
|
Master Thief: | 30% | |
|
Protect Gold: | 30% | |
|
Elite Hunter: | 100% | |
|
First Strike: | 20% | |
|
|
[none] |
|