|
|
Type: | Helmet | Level: | 1310 |
Attack: | 0 | | Defense: | 831 | |
Armor: | 0 | | Damage: | 1939 | |
HP: | 0 | | XP Gain: | 0 | |
Stamina: | 0 | | Stamina Gain: | 0 | |
Gold Gain: | 0 | | |
|
Piercing Strike: | 30% | | |
Reinforced Armor: | 30% | | |
Critical Hit: | 30% | | |
Dodge: | 30% | | |
Disarm: | 30% | | |
Sustain: | 30% | | |
Fury Caster: | 30% | | |
First Strike: | 30% | | |
|
Defense: | 8 | - | 80 | | |
Damage: | 12 | - | 120 | | |
|
Recipe of Electro Spine Armor | | | |
Recipe of Electro Spine Boots | | | |
Recipe of Spirit Bird Shield | | | |
|
Electro Spine Chomper (Legendary): | 0.75% | | |
|
[not gained from a quest] | |
|
[not sold] | |
When the complete 'Electro Chomper War Gear' is equipped, the following set stat bonus is applied... |
Attack: | 0 | | Defense: | 1148 | |
Armor: | 0 | | Damage: | 1722 | |
HP: | 0 | | XP Gain: | 0 | |
Stamina: | 0 | | Stamina Gain: | 0 | |
Gold Gain: | 0 | | |
|
|
Piercing Strike: | 30% | | |
Reinforced Armor: | 30% | | |
Critical Hit: | 30% | | |
Dodge: | 30% | | |
Disarm: | 30% | | |
Elite Hunter: | 100% | | |
Sustain: | 30% | | |
Fury Caster: | 30% | | |
First Strike: | 30% | | |
|
[none] |