|
|
Type: | Rune | Level: | 1500 |
Attack: | 1260 | | Defense: | 0 | |
Armor: | 0 | | Damage: | 1890 | |
HP: | 0 | | XP Gain: | 0 | |
Stamina: | 0 | | Stamina Gain: | 0 | |
Gold Gain: | 0 | | |
|
Piercing Strike: | 30% | | |
Critical Hit: | 30% | | |
Dodge: | 30% | | |
Disarm: | 30% | | |
Sustain: | 30% | | |
Fury Caster: | 30% | | |
Glory Seeker: | 30% | | |
First Strike: | 30% | | |
|
Attack: | 10 | - | 100 | | |
Damage: | 12 | - | 120 | | |
|
Recipe of Spirit Bird Amulet | | | |
Recipe of Tentacle Spine Amulet | | | |
Recipe of Tentacle Spine Shield | | | |
|
Tentacle Spine Chomper (Legendary): | 0.75% | | |
|
[not gained from a quest] | |
|
[not sold] | |
When the complete 'Tentacle Chomper Hunting Gear' is equipped, the following set stat bonus is applied... |
Attack: | 995 | | Defense: | 0 | |
Armor: | 0 | | Damage: | 2255 | |
HP: | 0 | | XP Gain: | 0 | |
Stamina: | 0 | | Stamina Gain: | 0 | |
Gold Gain: | 0 | | |
|
|
Piercing Strike: | 30% | | |
Critical Hit: | 30% | | |
Dodge: | 30% | | |
Disarm: | 30% | | |
Elite Hunter: | 100% | | |
Sustain: | 30% | | |
Fury Caster: | 30% | | |
Glory Seeker: | 30% | | |
First Strike: | 30% | | |
|
[none] |