|
|
|
Type: | Gloves |
Level: | 1551 |
Attack: | 1451 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 1659 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 30% | |
|
Critical Hit: | 10% | |
|
|
Attack: | 2 | - | 20 | |
|
Damage: | 3 | - | 30 | |
|
|
Black Dagger (Champion): | 5% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Galon Set' is equipped, the following set stat bonus is applied... |
Attack: | 111 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 300 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 40% | |
|
Thievery: | 27% | |
|
Critical Hit: | 33% | |
|
Breaker: | 20% | |
|
Elite Hunter: | 75% | |
|
|
[none] |
|