|
|
|
Type: | Armor |
Level: | 1588 |
Attack: | 0 | |
Defense: | 0 | |
Armor: | 1839 | |
Damage: | 1346 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 50% | |
|
Reinforced Armor: | 50% | |
|
Nullify: | 20% | |
|
|
Armor: | 2 | - | 25 | |
|
Damage: | 2 | - | 25 | |
|
|
Foul Greenfin (Champion): | 5% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Namkor Set' is equipped, the following set stat bonus is applied... |
Attack: | 0 | |
Defense: | 0 | |
Armor: | 196 | |
Damage: | 222 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Nullify: | 20% | |
|
Elite Hunter: | 75% | |
|
Sustain: | 25% | |
|
Fury Caster: | 25% | |
|
Glory Seeker: | 50% | |
|
|
[none] |
|