|
|
|
Type: | Shield |
Level: | 1540 |
Attack: | 1834 | |
Defense: | 1256 | |
Armor: | 0 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 30% | |
|
Critical Hit: | 30% | |
|
Sustain: | 30% | |
|
Fury Caster: | 30% | |
|
|
Attack: | 3 | - | 30 | |
|
Defense: | 2 | - | 20 | |
|
|
Gotra Gotra (Elite): | 7.5% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Gotra Skull Gear' is equipped, the following set stat bonus is applied... |
Attack: | 455 | |
Defense: | 303 | |
Armor: | 0 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 30% | |
|
Critical Hit: | 40% | |
|
Sustain: | 40% | |
|
Fury Caster: | 40% | |
|
|
[none] |
|