|
|
Type: | Ring | Level: | 1225 |
Attack: | 10 | | Defense: | 10 | |
Armor: | 0 | | Damage: | 0 | |
HP: | 0 | | XP Gain: | 0 | |
Stamina: | 0 | | Stamina Gain: | 0 | |
Gold Gain: | 0 | | |
|
Piercing Strike: | 10% | | |
Critical Hit: | 10% | | |
Breaker: | 10% | | |
Disarm: | 10% | | |
Duelist: | 10% | | |
|
Attack: | 12 | - | 120 | | |
Defense: | 8 | - | 80 | | |
|
Recipe of Bottle Cap Shield | | | |
Scroll of Pulsing Greaves of Aramathon | | | |
|
Slobnoth Ogrekin (Super Elite): | 5% | | |
|
[not gained from a quest] | |
|
[not sold] | |
When the complete 'Ogrekin Brawling Gear' is equipped, the following set stat bonus is applied... |
Attack: | 5502 | | Defense: | 2358 | |
Armor: | 0 | | Damage: | 0 | |
HP: | 0 | | XP Gain: | 0 | |
Stamina: | 0 | | Stamina Gain: | 0 | |
Gold Gain: | 0 | | |
|
|
Piercing Strike: | 80% | | |
Critical Hit: | 80% | | |
Breaker: | 80% | | |
Nullify: | 100% | | |
Master Thief: | 100% | | |
Disarm: | 80% | | |
Elite Hunter: | 100% | | |
Duelist: | 80% | | |
First Strike: | 20% | | |
|
[none] |