|
|
|
Type: | Armor |
Level: | 1925 |
Attack: | 0 | |
Defense: | 10 | |
Armor: | 10 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
[no enhancements] |
|
Defense: | 13 | - | 130 | |
|
Armor: | 16 | - | 160 | |
|
|
Recipe of Bali's Boots | | |
|
Recipe of Bali's Rune | | |
|
Recipe of Glinting Catseye Ring | | |
|
|
Lord Xinderoth (Super Elite): | 5% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Reborn Xinderoth Set' is equipped, the following set stat bonus is applied... |
Attack: | 0 | |
Defense: | 4824 | |
Armor: | 7236 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Reinforced Armor: | 100% | |
|
Nullify: | 100% | |
|
Protection: | 100% | |
|
Dodge: | 100% | |
|
Disarm: | 100% | |
|
Elite Hunter: | 100% | |
|
Sustain: | 100% | |
|
Fury Caster: | 100% | |
|
First Strike: | 100% | |
|
Soulless: | 40% | |
|
|
[none] |
|