|
|
|
Type: | Shield |
Level: | 1650 |
Attack: | 2070 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 1380 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 30% | |
|
Thievery: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Master Thief: | 30% | |
|
Protect Gold: | 30% | |
|
Duelist: | 30% | |
|
First Strike: | 30% | |
|
|
Attack: | 14 | - | 145 | |
|
Damage: | 11 | - | 115 | |
|
|
Nolhoggr the Black (Dragon LE): | 0.5% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Nolhoggr Set' is equipped, the following set stat bonus is applied... |
Attack: | 2100 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 1450 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 30% | |
|
Thievery: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Master Thief: | 30% | |
|
Protect Gold: | 30% | |
|
Elite Hunter: | 100% | |
|
Duelist: | 30% | |
|
First Strike: | 30% | |
|
|
[none] |
|