|
|
|
Type: | Gloves |
Level: | 1250 |
Attack: | 1610 | |
Defense: | 1040 | |
Armor: | 0 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 30% | |
|
Reinforced Armor: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Dodge: | 20% | |
|
Disarm: | 20% | |
|
Duelist: | 30% | |
|
First Strike: | 30% | |
|
|
Attack: | 10 | - | 100 | |
|
Defense: | 10 | - | 100 | |
|
|
Recipe of Noxious Santork War Claws | | |
|
|
[not dropped] | |
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Noxious Santork Set' is equipped, the following set stat bonus is applied... |
Attack: | 1660 | |
Defense: | 1090 | |
Armor: | 0 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 30% | |
|
Reinforced Armor: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Dodge: | 20% | |
|
Disarm: | 20% | |
|
Elite Hunter: | 100% | |
|
Duelist: | 30% | |
|
First Strike: | 30% | |
|
|
[none] |
|