|
|
|
Type: | Amulet |
Level: | 1810 |
Attack: | 0 | |
Defense: | 2667 | |
Armor: | 0 | |
Damage: | 1143 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 30% | |
|
Critical Hit: | 30% | |
|
Nullify: | 30% | |
|
Dodge: | 30% | |
|
Disarm: | 30% | |
|
Sustain: | 30% | |
|
Fury Caster: | 30% | |
|
First Strike: | 30% | |
|
|
Defense: | 15 | - | 150 | |
|
Damage: | 12 | - | 120 | |
|
|
Jarilo (STF Legendary): | 0.75% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Jarilos Set of Green' is equipped, the following set stat bonus is applied... |
Attack: | 0 | |
Defense: | 2717 | |
Armor: | 0 | |
Damage: | 1193 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 30% | |
|
Critical Hit: | 30% | |
|
Nullify: | 30% | |
|
Dodge: | 30% | |
|
Disarm: | 30% | |
|
Elite Hunter: | 100% | |
|
Sustain: | 30% | |
|
Fury Caster: | 30% | |
|
First Strike: | 30% | |
|
|
[none] |
|