|
|
|
Type: | Gloves |
Level: | 2281 |
Attack: | 0 | |
Defense: | 570 | |
Armor: | 0 | |
Damage: | 4000 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Breaker: | 25% | |
|
Dodge: | 50% | |
|
Disarm: | 50% | |
|
|
Defense: | 1 | - | 10 | |
|
Damage: | 4 | - | 40 | |
|
|
Kediya Beetle (Champion): | 5% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Kediya Beetle Set' is equipped, the following set stat bonus is applied... |
Attack: | 0 | |
Defense: | 256 | |
Armor: | 0 | |
Damage: | 300 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Critical Hit: | 25% | |
|
Breaker: | 50% | |
|
Dodge: | 50% | |
|
Disarm: | 25% | |
|
|
[none] |
|