|
|
|
Type: | Weapon |
Level: | 2375 |
Attack: | 1800 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 2960 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Reinforced Armor: | 50% | |
|
Critical Hit: | 50% | |
|
Dodge: | 75% | |
|
Disarm: | 25% | |
|
|
Attack: | 1 | - | 10 | |
|
Damage: | 4 | - | 40 | |
|
|
Ryfell the Dominant (Elite): | 7.5% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Ryfell the Dominant Set' is equipped, the following set stat bonus is applied... |
Attack: | 200 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 285 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Dodge: | 25% | |
|
Disarm: | 25% | |
|
Elite Hunter: | 100% | |
|
First Strike: | 50% | |
|
|
[none] |
|